HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2024-01-30  milanesa300 3 kills with xm1014
2 2024-01-27  Santynnr 3 kills with xm1014
3 2024-01-22  Santynnr 11 kills with xm1014
4 2024-01-21  Bloodphoon's Equinox 7 kills with xm1014
5 2024-01-20  Trev0r 1 kills with xm1014
6 2024-01-19  Santynnr 2 kills with xm1014
7 2024-01-17  Booker 1 kills with xm1014
8 2024-01-14  gru 2 kills with xm1014
9 2024-01-13  Como tan muchacho 1 kills with xm1014
10 2024-01-12  Lenni 4 kills with xm1014
11 2024-01-11  botssyGamerSmurf 11 kills with xm1014
12 2024-01-09  Pinwino 23 kills with xm1014
13 2024-01-08  Como tan muchacho 2 kills with xm1014
14 2024-01-07  Lenni 5 kills with xm1014
15 2024-01-05  Como tan muchacho 19 kills with xm1014
16 2024-01-04  Como tan muchacho 3 kills with xm1014
17 2024-01-03  EricNotFound_ 1 kills with xm1014
18 2024-01-02  Kap 4 kills with xm1014
19 2024-01-01  limetuna 29 kills with xm1014
20 2023-12-31  Lenni 4 kills with xm1014
21 2023-12-30  Pinocho2.0 7 kills with xm1014
22 2023-12-29  Lenni 15 kills with xm1014
23 2023-12-28  ZackSnow 20 kills with xm1014
24 2023-12-26  Yabyach 2 kills with xm1014
25 2023-12-25  zonercx 3 kills with xm1014
26 2023-12-24  PolyBlank 1 kills with xm1014
27 2023-07-01  maricielofm29 14 kills with xm1014
28 2023-06-30  IG felipesal_13 12 kills with xm1014
29 2023-06-28  threedemons5623 1 kills with xm1014
30 2023-06-24  PolyBlank 2 kills with xm1014


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.5501 Seconds
All images are copyrighted by their respective owners.

[Admin]