HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


m3 M3 Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2024-01-27  valen 2 kills with m3 shotgun
2 2024-01-22  Gandhi 10 kills with m3 shotgun
3 2024-01-20  JTUDRED09 1 kills with m3 shotgun
4 2024-01-19  Horny Mermy 4 kills with m3 shotgun
5 2024-01-18  Como tan muchacho 1 kills with m3 shotgun
6 2024-01-16  Como tan muchacho 2 kills with m3 shotgun
7 2024-01-12  Como tan muchacho 19 kills with m3 shotgun
8 2024-01-11  JUANCHI GS3 3 kills with m3 shotgun
9 2024-01-09  i drink gasoline 8 kills with m3 shotgun
10 2024-01-07  No benson dejalo asi 8 kills with m3 shotgun
11 2024-01-05  No benson dejalo asi 22 kills with m3 shotgun
12 2024-01-03  XhanderX 1 kills with m3 shotgun
13 2024-01-02  expressdon89 7 kills with m3 shotgun
14 2024-01-01  limetuna 2 kills with m3 shotgun
15 2023-12-31  limetuna 2 kills with m3 shotgun
16 2023-12-30  Dave 6 kills with m3 shotgun
17 2023-12-29  zonercx 4 kills with m3 shotgun
18 2023-12-28  JUANCHI GS3 8 kills with m3 shotgun
19 2023-12-25  zonercx 3 kills with m3 shotgun
20 2023-07-01  Trev0r 3 kills with m3 shotgun
21 2023-06-30  YanGh 4 kills with m3 shotgun
22 2023-06-28  snaggel scoggol 2 kills with m3 shotgun
23 2023-06-26  Helltrain34 4 kills with m3 shotgun
24 2023-06-23  gru 2 kills with m3 shotgun
25 2023-06-20  wamanger 3 kills with m3 shotgun
26 2023-06-04  Lou Frescoo 4 kills with m3 shotgun
27 2023-05-27  GoldsrChloe 6 kills with m3 shotgun
28 2023-05-19  FueMiAparatoReproductor 3 kills with m3 shotgun
29 2023-05-13  blue 2 kills with m3 shotgun
30 2022-12-31  solo Gaster 2 kills with m3 shotgun


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0097 Seconds
All images are copyrighted by their respective owners.

[Admin]