HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 42.81% 42.81%
Members: 49 active members
Total Kills: 345
Total Deaths: 255
Avg. Kills: 7
Kills per Death: 1.35
Kills per Minute: 0.14
Avg. Member Points: 1,064
Avg. Connection Time: 0d 00:49:56h
Total Connection Time: 1d 16:47:05h
US
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
21  United statesDoc Holiday 1,000 0d 00:00:38h 0 0.00% 0 0.00
22  United stateselaine 1,000 0d 00:29:21h 0 0.00% 0 0.00
23  United statesFatMunchie 1,000 0d 00:01:36h 0 0.00% 0 0.00
24  United statesFry Master 1,000 0d 00:52:19h 0 0.00% 0 0.00
25  United stateshell0 1,000 0d 00:08:00h 0 0.00% 0 0.00
26  United stateshollow.points.hurt! 1,000 0d 01:16:18h 0 0.00% 0 0.00
27  United statesHonorSabotage 1,000 0d 00:00:59h 0 0.00% 0 0.00
28  United statesIForgot 1,000 0d 00:02:55h 0 0.00% 0 0.00
29  United statesmaikelct1212 1,000 0d 00:08:34h 0 0.00% 0 0.00
30  United statesMav 1,000 0d 00:08:04h 0 0.00% 0 0.00
31  United statesmeek milk 1,000 0d 00:50:03h 0 0.00% 0 0.00
32  United statesMonkeyRanger 1,000 0d 00:00:01h 0 0.00% 0 0.00
33  United statesmysterymariachi 1,000 0d 00:02:26h 0 0.00% 0 0.00
34  United statesNightMoves 1,000 0d 00:04:48h 0 0.00% 0 0.00
35  United statespyrolol 1,000 0d 00:18:02h 0 0.00% 0 0.00
36  United statesRip Van Winkle 1,000 0d 00:07:17h 0 0.00% 0 0.00
37  United statesSchredderrick 1,000 0d 00:04:18h 0 0.00% 0 0.00
38  United statesShortGreen 1,000 0d 00:03:40h 0 0.00% 0 0.00
39  United statesskyler 1,000 0d 00:00:15h 0 0.00% 0 0.00
40  United statesspikey 1,000 0d 00:01:29h 0 0.00% 0 0.00


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.299 Seconds
All images are copyrighted by their respective owners.

[Admin]