HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 55.25% 55.25%
Members: 32 active members
Total Kills: 54
Total Deaths: 46
Avg. Kills: 2
Kills per Death: 1.17
Kills per Minute: 0.10
Avg. Member Points: 1,012
Avg. Connection Time: 0d 00:16:19h
Total Connection Time: 0d 08:42:33h
US
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
21  United stateslazy 1,000 0d 00:00:01h 0 0.00% 0 0.00
22  United statesMav 1,000 0d 00:08:04h 0 0.00% 0 0.00
23  United statesNightMoves 1,000 0d 00:04:48h 0 0.00% 0 0.00
24  United statespyrolol 1,000 0d 00:18:02h 0 0.00% 0 0.00
25  United statesSchredderrick 1,000 0d 00:04:18h 0 0.00% 0 0.00
26  United statesspikey 1,000 0d 00:01:29h 0 0.00% 0 0.00
27  United statesSSSatinsect 1,000 0d 00:00:08h 0 0.00% 0 0.00
28  United statesTaughtRhyme2400 1,000 0d 00:28:36h 0 0.00% 0 0.00
29  United statesTerror Billy 1,000 0d 00:00:03h 0 0.00% 0 0.00
30  United statesXxImDaHonkoxX 1,000 0d 00:07:05h 0 0.00% 0 0.00
31  United statesZYKLONc 1,000 0d 00:05:59h 0 0.00% 0 0.00
32  United statesⅢTootyBootyⅢ 1,000 0d 00:05:06h 0 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1151 Seconds
All images are copyrighted by their respective owners.

[Admin]